


DAGGER STORE
Your reliable Genshin Impact piloting service partner
intro Greetings, esteemed guests! Welcome to Dagger Store, where we serve you with many services to take care of your hoyoverse games wonders. We're very happy to provide you with our services! Feel free to ask if there's anything you want to ask.
ENGLISH VER rule i. Payment is required to be made in advance to prevent any unexpected events or complications that may arise. rule ii. We offer a variety of payment methods to accommodate your convenience, including QRIS, BCA, and GOPAY. rule iii. Our working hours are generally from 10 AM to 10 PM, these hours may vary depending on the busyness and demands of our schedule. rule iv. It is essential to ensure that you have filled out the order form accurately and in detail. rule v. We commit to sending routine reports daily, from the start of our service until its completion. rule vi. For every order amounting to 10,000 IDR, you are entitled to receive one stamp on our loyalty card. rule vii. After the completion of our service, we strongly advise you to change your password to avoid any potential misunderstandings or security issues. note. There is only one owner of Dagger Store, namely Dagger @dggrave.
INDONESIA VER rule i. Pembayaran harus dilakukan di muka untuk mencegah kejadian tak terduga atau komplikasi yang mungkin timbul. rule ii. Kami menawarkan berbagai metode pembayaran untuk kenyamanan Anda, termasuk QRIS, BCA, dan GOPAY. rule iii. Jam kerja kami umumnya dari jam 10 pagi hingga 10 malam, jam ini dapat berubah tergantung pada kesibukan dan permintaan jadwal kami. rule iv. Sangat penting untuk memastikan bahwa Anda telah mengisi formulir pesanan dengan akurat dan detail. rule v. Kami berkomitmen untuk mengirimkan laporan rutin setiap hari, dari awal layanan kami hingga selesai. rule vi. Untuk setiap pesanan sebesar 10.000 IDR, Anda berhak menerima satu cap pada kartu loyalitas kami. rule vii. Setelah layanan kami selesai, kami sangat menyarankan Anda untuk mengganti kata sandi Anda guna menghindari potensi kesalahpahaman atau masalah keamanan. note. Owner asli dari Dagger Store hanya satu, yaitu Dagger @dggrave.
❝ In the world of Teyvat - where all kinds of elemental powers constantly surge - epic adventures await, fearless Travelers! ❞
| RAWAT AKUN | Price |
|---|---|
| DAILY | |
| Daily commisions | 4k |
| Spend 200 resin (to domain or leyline) | 5k |
| Foul package (daily + spend 200 resin to domain/leyline) | 9k |
| Legacy package (daily + spend 200 resin to bosses) | 12k |
| *all bonus 10pcs cc/mats | |
| WEEKLY | |
| Daily commisions | 25k |
| Spend 200 resin | 25k |
| Fatui package (daily + spend 200 resin) | 45k |
| Harbinger package (daily + spend 200 resin + max weekly bp + weekly bosses) | 55k |
| *all bonus 30pcs cc/mats | |
| MONTHLY | |
| Daily Commisions | 95k |
| Spend 200 resin | 100k |
| Monoceros package (daily + spend 200 resin) | 180k |
| Caeli package (daily + spend 200 resin + max bp + weekly bosses) | 210k |
| *all bonus 150pcs cc/mats | |
| PATCHES | |
| Farewell package (daily + spend 200 resin + max bp + weekly bosses + all mini events) | 250k |
| Snezhnaya package (daily + spend 200 resin + max bp + weekly bosses + all mini and big events) | 300k |
| *all bonus 10cc/day + 150pcs mats |
| QUESTS | Price |
|---|---|
| MONDSTADT | |
| Act I: The Outlander Who Caught the Wind | 15k |
| Act II: For a Tomorrow Without Tears | 15k |
| Act III: Song of the Dragon and Freedom | 15k |
| LIYUE | |
| Act I: Of the Land Amidst Monoliths | 15k |
| Act II: Farewell, Archaic Lord | 15k |
| Act III: A New Star Approaches | 15k |
| Traveler | |
| Act IV - Prelude: Bough Keeper: Dainsleif | 15k |
| Act IV: We Will Be Reunited | 25k |
| INAZUMA | |
| Prologue: Autumn Winds, Scarlet Leaves | 20k |
| Act I: The Immovable God and the Eternal Euthymia | 20k |
| Act II: Stillness, the Sublimation of Shadow | 20k |
| Act III: Omnipresence Over Mortals | 25k |
| Traveler | |
| Act IV: Requiem of the Echoing Depths | 20k |
| SUMERU | |
| Act I: Through Mists of Smoke and Forests Dark | 25k |
| Act II: The Morn a Thousand Roses Brings | 25k |
| Act III: Dreams, Emptiness, Deception | 25k |
| Act IV: King Deshret and the Three Magi | 25k |
| Act V: Akasha Pulses, the Kalpa Flame Rises | 35k |
| Traveler | |
| Act VI: Caribert | 25k |
| FONTAINE | |
| Act I: Prelude of Blancheur and Noirceur | 30k |
| Act II: As Light Rain Falls Without Reason | 30k |
| Act III: To the Stars Shining in the Depths | 30k |
| Act IV: Cataclysm's Quickening | 30k |
| Act V: Masquerade of the Guilty | 30k |
| INTERLUDE QUESTS | Price |
|---|---|
| Jade Chamber Act I: The Crane Returns on the Wind | 20k |
| The Chasm Act II: Perilous Trail | 25k |
| Sumeru Wanderer Act III: Inversion of Genesis | 25k |
| OTHERS | Price |
|---|---|
| Short story quests | 15k |
| Long story quests | 20k |
| Hangout event (all ending) | 15k |
| [3k/per-ending] | |
| Ascension quest | 10k |
| Short world quest | 5k-25k |
| Long world quest | 30k-50k |
| *ask first if what you want is not on the lists |
ASCENSION
| Ascend (materials only) | Price |
|---|---|
| Level 20/40 | 2k |
| Level 40/50 | 6k |
| Level 50/60 | 12k |
| Level 60/70 | 15k |
| Level 70/80 | 25k |
| Level 80/90 | 35k |
| Level 1/90 | 85k |
| Weapon | Price |
|---|---|
| Level 1-40 | 4k |
| Level 40-50 | 5k |
| Level 50-60 | 10k |
| Level 60-70 | 15k |
| Level 70-80 | 20k |
| Level 80-90 | 30k |
| Level 1-90 | 80k |
| Leveling up (inc herowits) | Price |
|---|---|
| Level 1-20 | 3k |
| Level 20-40 | 10k |
| Level 40-50 | 12k |
| Level 50-60 | 18k |
| Level 60-70 | 25k |
| Level 70-80 | 35k |
| Level 80-90 | 65k |
| Level 1-90 | 150k |
| Talent | Price |
|---|---|
| Level 1-4 | 10k |
| Level 5-6 | 15k |
| Level 7-8 | 30k |
| Level 9-10 | 55k |
| Level 1-10 | 85k |
| EXPLORATION | Price |
|---|---|
| Explore | |
| 1-80% | 1,5k/% |
| 81-90% | 2k/% |
| 91-100% | 3k/% |
| Teleport | 1k/each |
| Statue | 2k/each |
| Culus | |
| Anemoculus | 1k/each |
| Geoculus | 1k/each |
| Electroculus | 1-2k/each |
| Dendroculus | 1-2k/each |
| Hydroculus | 2-3k/each |
| Crimson Agate and Lumenspar | 1k/each |
| Crimson wish | 5k/reset |
| Lumenstone Adjuvant | 8k/level |
| Sigil | 500p/sigil |
| Trees (per level) | |
| Sacred Sakura Tree | 10k-15k |
| Tree of Dreams | 17k-20k |
| Fontaine of Lucine | 18k |
| FARMING | Price |
|---|---|
| Materials (per pcs) | |
| Local specialities | 200p |
| Easy mobs drop | 200p |
| Elite/hard mobs drop | 250p |
| Food resources | 150p |
| Wood (per-tree) | 150p |
| Ore | 150p |
| Crystalcore | 100p |
| Farming (per run) | |
| Domain | 1k |
| Leyline | 1k |
| Open world boss | 3k |
| Weekly bosses | 5k |
| FISHING | Price |
|---|---|
| Fishing (per fish) | 150p-500p |
| The catch | 15k |
| The catch R1 | 10k |
| The catch R5 | 45k |
| End of the line bow | 15k |
| End of the line R1 | 10k |
| End of the line R5 | 45k |
| Fleuve cendre | 15k |
| Fleuve cendre R1 | 10k |
| Fleuve cendre R5 | 45k |
| TCG | Price |
|---|---|
| Tutorial quest | 12k |
| Tavern guests | 4k/guest |
| Ascension quest | 10k |
| Npc battle world | |
| Mondstadt | 4k/npc |
| Liyue | 5k/npc |
| Inazuma | 5k/npc |
| Sumeru | 7k/npc |
| Port ormos | 8k/npc |
| Npc lvl 10 | 10k/npc |
| Invite characters | |
| Friendly fracas | 8k/chara |
| Serious showdown | 10k/chara |
| Tavern challenges | |
| Friendly fracas | 10k/chara |
| Serious showdown | 12k/chara |
| Level up (per-level) | |
| Level 2-5 | 15k |
| Level 6-8 | 18k |
| Level 9-10 | 20k |
| Level 1-10 | 175k |
| COOP SERVICES | Price |
|---|---|
| Foto-foto & ngobrol | 5k/30mnt |
| Semi carry | 8k/30mnt |
| Full carry | 10k/30mnt |
| SPIRAL ABYSS | Price |
|---|---|
| Floor 1-8 | 5k/floor |
| [2k/chamber] | |
| Floor 9-10 | 10k/ea |
| [3k/chamber] | |
| Floor 11 | 15k/ea |
| [5k/chamber] | |
| Floor 12 | 20k/ea |
| [7k/chamber] |